<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The thing to remember when reading blogger income reports	</title>
	<atom:link href="https://beckyandpaula.com/remember-when-reading-income-reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://beckyandpaula.com/remember-when-reading-income-reports/</link>
	<description>Better Skills. Faster Stats. More Money.</description>
	<lastBuildDate>Tue, 09 Aug 2016 19:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Mukesh		</title>
		<link>https://beckyandpaula.com/remember-when-reading-income-reports/#comment-2695</link>

		<dc:creator><![CDATA[Mukesh]]></dc:creator>
		<pubDate>Tue, 09 Aug 2016 19:55:50 +0000</pubDate>
		<guid isPermaLink="false">https://beckyandpaula.com/?p=14303#comment-2695</guid>

					<description><![CDATA[Very true. What&#039;s right for me might not be right for you.]]></description>
			<content:encoded><![CDATA[<p>Very true. What&#8217;s right for me might not be right for you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anne		</title>
		<link>https://beckyandpaula.com/remember-when-reading-income-reports/#comment-2408</link>

		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Wed, 29 Jun 2016 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://beckyandpaula.com/?p=14303#comment-2408</guid>

					<description><![CDATA[Very true. I posted something similar a few weeks ago. I make a living through web publishing and blogging but I had to find my own way to get where I am now.]]></description>
			<content:encoded><![CDATA[<p>Very true. I posted something similar a few weeks ago. I make a living through web publishing and blogging but I had to find my own way to get where I am now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allison		</title>
		<link>https://beckyandpaula.com/remember-when-reading-income-reports/#comment-2407</link>

		<dc:creator><![CDATA[Allison]]></dc:creator>
		<pubDate>Sun, 06 Mar 2016 13:51:22 +0000</pubDate>
		<guid isPermaLink="false">https://beckyandpaula.com/?p=14303#comment-2407</guid>

					<description><![CDATA[This is an excellent reminder.  As someone who&#039;s been blogging for 5 years but has homeschooled the entire time and worked full time for 3 years of that, I understand how it can be disheartening when your blog isn&#039;t growing as quickly as someone who has more time to dedicate to blogging.  

Reading income reports has been such an encouragement for me and a reminder of what&#039;s possible. When a twinge of jealousy strikes, I try to replace it with gratitude that someone at the top is open enough to share how they got there.]]></description>
			<content:encoded><![CDATA[<p>This is an excellent reminder.  As someone who&#8217;s been blogging for 5 years but has homeschooled the entire time and worked full time for 3 years of that, I understand how it can be disheartening when your blog isn&#8217;t growing as quickly as someone who has more time to dedicate to blogging.  </p>
<p>Reading income reports has been such an encouragement for me and a reminder of what&#8217;s possible. When a twinge of jealousy strikes, I try to replace it with gratitude that someone at the top is open enough to share how they got there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maria		</title>
		<link>https://beckyandpaula.com/remember-when-reading-income-reports/#comment-2406</link>

		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 22:25:15 +0000</pubDate>
		<guid isPermaLink="false">https://beckyandpaula.com/?p=14303#comment-2406</guid>

					<description><![CDATA[Good one Paula! I think it&#039;s important to take it the best way - learn - and try not to feel discouraged, competitive or upset about it. Certainly two sides to that coin. I do notice that a lot of people are surprised that people can earn as much as 6, even 7 figures (SPI) blogging - and have heard a lot of people say &quot;how? seriously? why?&quot; Would you say that blog earnings are directly proportional to how much time and effort you dedicate to your blog? 

Best~
Maria]]></description>
			<content:encoded><![CDATA[<p>Good one Paula! I think it&#8217;s important to take it the best way &#8211; learn &#8211; and try not to feel discouraged, competitive or upset about it. Certainly two sides to that coin. I do notice that a lot of people are surprised that people can earn as much as 6, even 7 figures (SPI) blogging &#8211; and have heard a lot of people say &#8220;how? seriously? why?&#8221; Would you say that blog earnings are directly proportional to how much time and effort you dedicate to your blog? </p>
<p>Best~<br />
Maria</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: D. Bleifeld		</title>
		<link>https://beckyandpaula.com/remember-when-reading-income-reports/#comment-2405</link>

		<dc:creator><![CDATA[D. Bleifeld]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 22:05:20 +0000</pubDate>
		<guid isPermaLink="false">https://beckyandpaula.com/?p=14303#comment-2405</guid>

					<description><![CDATA[Great perspective. Thank you!

I have been really down on myself and my fledgling blog, but the truth is, it&#039;s tax season, and accounting is what pays the bills right now. Blogging must stay on the back burner for the moment, but I am not giving up. Jotting down all my ideas when I have the chance and looking forward to the summer lull when I can spend more time on it.]]></description>
			<content:encoded><![CDATA[<p>Great perspective. Thank you!</p>
<p>I have been really down on myself and my fledgling blog, but the truth is, it&#8217;s tax season, and accounting is what pays the bills right now. Blogging must stay on the back burner for the moment, but I am not giving up. Jotting down all my ideas when I have the chance and looking forward to the summer lull when I can spend more time on it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 15/20 objects using APC
Page Caching using Disk: Enhanced 

Served from: beckyandpaula.com @ 2026-07-15 02:42:55 by W3 Total Cache
-->